Wickford & District

Darts League

Home Fixtures & Results League Tables Player Stats Competitions Venues Challenge Matches Summer Cup Email Results
Divison 1 Division 2 Teams 180's High Finishes Short Legs
Short Legs 2009-10
      UPDATED 12/05/2010  
  PLAYER TEAM DARTS SCORES DATE
1 Ritchie Edhouse Vange W.M.C. 12 140-140-140-81gs 18/02/2010
2 Barry Adlam Railway Woodham 13 140-60-140-137-24gs 12/03/2010
3 Paul Barham Wickford Wanderers 13 180-100-81-100-40gs 04/03/2010
4 Paul Barham Wickford Wanderers 13 140-140-41-140-40gs 06/05/2010
5 Paul Barham Wickford Wanderers 13 100-60-180-137-24gs 06/05/2010
6 John Farrow Invacar 13 140-85-140-120-16gs 18/03/2010
7 Matt Goodman Wickford R.B.L. 13 122-85-140-124-30gs 04/03/2010
8 Phil Halls Mall Stealers 13 100-140-85-140-36gs 01/04/2010
9 Brian Kinnane Vange W.M.C. 13 45-140-140-140-36gs 11/03/2010
10 Dave Orton Wickford Wanderers 13 100-180-140-75-6gs 04/02/2010
11 Barry Adlam Railway Woodham 14 81-100-140-140-40gs 15/10/2009
12 Barry Adlam Railway Woodham 14 135-100-99-131-36gs 29/10/2009
13 Barry Adlam Railway Woodham 14 180-60-100-136-25gs 14/01/2010
14 Barry Adlam Railway Woodham 14 140-85-100-140-36gs 01/04/2010
15 Barry Adlam Railway Woodham 14 100-140-100-116-45gs 01/04/2010
16 Dave Ambrose Barnhall 14 85-180-100-80-56gs 04/02/2010
17 Rick Buck  Mall Stealers 14 140-100-100-137-24gs 18/03/2010
18 Ritchie Edhouse Vange W.M.C. 14 77-123-45-180-76gs 29/10/2009
19 Ron Johnson Vange W.M.C. 14 140-140-81-199-40gs 22/10/2009
20 Ron Johnson Vange W.M.C. 14 100-100-180-77-44gs 29/10/2009
21 Andy Reynolds Railway Woodham 14 100-140-140-43-78gs 11/02/2010
22 Dave Solly Rayleigh Lanes 14 180-100-60-93-68gs 04/03/2010
23 Mat Waddoups Wickford Wanderers 14 100-100-140-137-24gs 29/10/2009
24 Mat Waddoups Wickford Wanderers 14 140-140-41-100-80gs 14/01/2010
25 Barry Adlam Railway Woodham 15 100-100-85-125-91gs 24/09/2009
26 Barry Adlam Railway Woodham 15 140-60-140-60-101gs 18/03/2010
27 Roger Amos Wickford R.B.L. 15 85-60-140-140-76gs 18/03/2010
28 Paul Barham Wickford Wanderers 15 60-140-140-97-64gs 29/10/2009
29 Paul Barham Wickford Wanderers 15 60-78-85-180-98gs 10/12/2009
30 Paul Barham Wickford Wanderers 15 140-100-140-96-25gs 14/01/2010
31 Nigel Buckle Mall Stealers 15 Not Supplied 26/11/2009
32 Nigel Buckle Mall Stealers 15 100-100-100-139-62gs 18/03/2010
33 Roger Cocker Mall Stealers 15 85-26-180-92-118gs 28/01/2010
34 Lloyd Evers Rayleigh Lanes 15 100-100-100-85-116gs 11/02/2010
35 Kevin Graham Mall Stealers 15 125-100-121-123-32gs 01/04/2010
36 Rob Harris Spread Eagle 15 100-95-81-180-45gs 08/04/2010
37 Ron Johnson Vange W.M.C. 15 95-140-60-100-106gs 18/03/2010
38 Brian Kinnane Vange W.M.C. 15 100-125-95-133-50gs 11/03/2010
39 Andy Reynolds Railway Woodham 15 180-60-41-140-80gs 25/03/2010
40 Carl Smith The Golds 15 140-81-98-100-82gs 26/11/2009
41 Carl Smith The Golds 15 140-70-140-37-114gs 28/02/2010
42 Carl Smith The Golds 15 125-140-41-81-114gs 20/05/2010
43 Gerry Baker Mayflower 'A' 16 140-38-140-66-97-20gs 25/02/2010
44 Nigel Buckle Mall Stealers 16 Not Supplied 03/12/2009
45 Alec Dolder Vange W.M.C. 16 80-55-140-65-121-40gs 11/02/2010
46 Ritchie Edhouse Vange W.M.C. 16 82-100-140-99-72-8gs 11/03/2010
47 Colin Euston Hullbridge C.Ct. 16 70-100-45-125-121-40gs 18/03/2010
48 Andy Reynolds Railway Woodham 16 81-140-100-100-60-20gs 24/09/2009
49 Paul Sawyer Spread Eagle 16 140-100-85-81-55-40gs 05/11/2009
50 Paul Sawyer Spread Eagle 16 180-100-125-28-60-8gs 19/11/2009
51 Keith Thorne Mall Menaces 16 140-95-83-100-65-18gs 11/03/2010
52 Gary Wheatley Invacar 16 140-137-22-75-87-40gs 03/12/2009
53 Mark Derby Vange W.M.C. 17 140-100-140-90-19-12gs 14/01/2010
54 John Sutton Wickford R.B.L. 17 140-135-59-87-24-56gs 26/11/2009