Single’s 501 best of 3 legs
WICKFORD | 180’s/HOS | Scores | 180’s/HOS | INGATESTONE | |
Dylan Mcarthy | 2 | 0 | Dave King | ||
Jay Murphy | 2 | 0 | John Morton | ||
Dean Hyde | 2 | 1 | Mark Chapman | ||
Chris Gower | 1 | 2 | Martin Saunders | ||
Chris Ding | 1 | 2 | Fred Evans | ||
Darren Richardson | 0 | 2 | Rob Adams | ||
Mark Stafford | 2 | 0 | Mel Slyvester | ||
Steve Johnson | 2 | 1 | Harry Smith | ||
Simon Ramage | 180 | 0 | 2 | Craig Vickers | |
Jim Tidbury | 0 | 2 | John Wastenage | ||
Ryan Dickens | 1 | 2 | Rob Donat | ||
Dan Cole | 2 | 0 | Mark Careless | ||
Grant Hornsby | 2 | 1 | Bob Elliot | ||
Freddie Francis | 1 | 2 | Scott Bennett | ||
Adam Clarke | 2 | 1 | Peter Niffen | ||
Mark Johnson | 1 | 2 | Charlie Selby | ||
Carl Smith | 0 | 2 | 120 o/s | John Costigan | |
Carl Wakefield | 0 | 2 | Andy Katery | ||
Paul Tait | 1 | 2 | Matt Doe | ||
Del Baxendale | 2 | 1 | Keith Dodimede |
Pair’s 601 best of 3 legs
WICKFORD | 180’s/HOS | Scores | 180’s/HOS | INGATESTONE | |
Freddie Francis
Kyle Robinson |
2 | 1 | 180 | Rob Donat
Bob Elliot |
|
Carl Smith
Keith Ridgeway |
0 | 2 | Craig Vickers
Scott Bennett |
||
Carl Wakefield
Dan Cole |
2 | 0 | John Cottigan
Mark Pallett |
||
Adam Clarke
Mark Johnson |
2 | 0 | Andy Bately
Keith Bosimese |
||
Paul Tait
Mike Prior |
1 | 2 | Mark Chapman
Peter Wiffen |
||
Mark Stafford
Steve Johnson |
2 | 0 | Dave King
Rob Adams |
||
Jay Murphy
Darren Richardson |
180
|
2 | 0 | Jason Martins
Michael Kellbier |
|
James Whale
Ryan Pettit |
0 | 2 | Mel Sylvester
Martin Saunders |
||
Chris Gower
Chris Ping |
2 | 0 | Paul Davis
Pauline Donat |
||
Colin Sevenoaks
Paul Fincham |
2 | 1 | John Wastenage
Harry Smith |